156.70Dec 19, 2025 EOD
| Hisar Metal Industries Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 590018 | NSE Symbol: | HISARMETAL | P/E(TTM): | 34.29 |
| ISIN Demat: | INE598C01011 | Div & Yield%: | 0.64 | EPS(TTM): | 4.57 |
| Book Value(₹): | 118.69 | Market Cap(₹Cr.): | 84.62 | Face Value(₹): | 10.00 |
| Hisar Metal Industries Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 590018 | |
| NSE Symbol: | HISARMETAL | |
| P/E(TTM): | 34.29 | |
| ISIN Demat: | INE598C01011 | |
| Div & Yield%: | 0.64 | |
| EPS(TTM): | 4.57 | |
| Book Value(₹): | 118.69 | |
| Market Cap(₹Cr.): | 84.62 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
156.70Dec 19, 2025 EOD |
156.53Dec 19, 2025 EOD |
| Today's Change(₹) |
1.65 (1.06 %) |
0.22 (0.14 %) |
| Open(₹) |
160.00
|
161.50
|
| Prev Close(₹) |
155.05
|
156.31
|
| Volume |
174
|
4492
|
| Today's Range(₹) |
160.00 - 156.00
|
161.50 - 155.66
|
| 52-Week Range(₹) |
246.00 - 156.00
|
246.65 - 155.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|